CM 3080 is a kind of chlorinated polyethylene with high Mooney viscosity, High molecular weight, High modulus, very good mechanical property, and filling capacity. Due to low chlorine content, it has good performance in low temperature.
| Properties | Unit | Specifictions |
| Chlorine content | % | 30 ± 1 |
| Heat of fusion | J/g | ≤ 1.5 |
| Residues on Sieve (0.8mm Sieve) | % | ≤ 2.0 |
| Apparent density | g/ml | ≥ 0.42 |
| Shore A Hardness | – | ≤ 65 |
| Tensile strength | Mpa | ≥ 8 |
| Elongation at break | % | ≥ 700 |
| Mooney viscosity | ML (1+4) 125℃ | 75 ~ 85 |
| Ash content | 5 | ≤ 4.5 |
| Calcium carbonate | % | 4.5 ~ 5.5 |
| Stable time | Min | ≥ 8 |
| Impurity particles | Unit/200g | ≤ 20 |
| Volatile matter | Unit/200g | ≤ 0.3 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us