HiFlexTM EP-5120 is a blended non-oil extended terpolymer of ethylene, propylene and diene. HiFlexTM EP-5120 has very good processability and is compatible for co-curing with conventional diene rubbers. It shows excellent resistance to oxidation and ozone degradation.
25 kgs bale wrapped in dispersible film.
| Properties | Nominal Value | Test Method |
|---|---|---|
| Mooney Viscosity (ML 1+4 @1250 C) | 57 +/- 5 MU | ASTM D1646 |
| Ethylene Content | 64 +/- 5 | Internal Method |
| ENB Content | 5.0 +/- 1 | Internal Method |
| Moisture Content | 0.75 max | Internal Method |
| Ash Content | 1.5 max | ASTM D297-35 |
| Density | 0.86-0.87g/cm 3 | ISO 1183 |
| Antioxidant | Non-Staining | – |
| Physical Properties* | Value |
|---|---|
| Tensile Strength | 14.3 MPa |
| Modulus at 100% | 3.5 MPa |
| Elongation at Break | 390% |
| Hardness | 72 Shore A |
* Characteristics determined on a HEPL compound of the following formulation. Press Cure: 10 mins @ 1600 C
| HiFlexTM EP-5120 | 100 |
|---|---|
| Zinc Oxide | 5 |
| Stearic Acid | 1 |
| FEF N-550 | 80 |
| Paraffinic Oil | 20 |
| Qureacc® TMT | 0.5 |
| Qureacc® MBT | 0.5 |
| Qureacc® ZDBC | 0.5 |
| Qureacc® MBTS | 1 |
| Sulfur | 1.7 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us