MAGNESIUM OXIDE

STARMAG® 150 / STARMAG® L

 STARMAG® is light burned and reactive Magnesium Oxide of high purity, isolated from seawater with chemical process.

STARMAG® 150 is high activity, STARMAG® M is medium activity, STARMAG® L is low activity grade. Each garde has special characteristics such as good dispersability and workability for various polymers.

STARMAG®  CX-150 is Coated so it shows superior affinity, dispersability and workability for various Polymers.

Starmag-150-2
Starmag-150-3

CHARACTERISTICS

Items Unit 150 M L CX-150 P KS PSF-150 PSF
Chemical Analysis Moisture (%) 0.5 0.5 0.5 0.5 0.5 0.5 1.5 0.5
Loss on ignition (%) 6.5 2.5 1.5 13.0 1.0 1.0 6.5 1.0
Mg0 *1(%) 98.0 97.7 97.7 98.0 98.1 98.1 99.5 99.5
Ca0 (%) 0.6 0.6 0.6 0.6 0.6 0.6 0.3 0.2
Fe (%) 0.02 0.02 0.02 0.02 0.02 0.02 0.003 0.003
Al (%) 0.01 0.01 0.01 0.01 0.01 0.01 0.004 0.003
Acid Insolubles (%) 0.01 0.01 0.01 0.01 0.08 0.08 0.01 0.01
Bulk Density (g/ml) 0.55 0.55 0.55 0.60 0.60 1.0 0.40 0.45
Average Particle Size *2(μm) 3.5 3.5 3.5 3.5 3.5 - 0.5 1.0
Specific Surface Area(BET) (m2/g) 145 50 25 110 10 10 145 10
Screen Residue (75 μm) (%) 0.01 0.01 0.01 0.01 0.01 - 0.001 0.001

* 1 Measured After Ignition        * 2 Measured by Laser Diffraction Method.

702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.

+ 91 22 23632222  / + 91 22 23612222
+ 91 9323008200