HiFlexTM SSBR 365 is a non-oil white colour solution styrene butadiene rubber with very good processability. It shows good abrasion resistance and wet grip.
| Properties | Nominal Value | Test Method |
|---|---|---|
| Styrene | 18% +/- 8 | – |
| Vinyl | 45% +/- 10 | – |
| Mooney Viscosity (ML 1+4@1000 C) | 50 +/- 5 MU | ASTM D1646 |
| Moisture Content | 1.0% max | Internal Method |
| Ash Content | 0.75% max | ASTM D297-35 |
| Density | 0.94 g/cm 3 | ISO 1183 |
| Antioxidant | Non-Staining | – |
| Physical Properties* | Value |
|---|---|
| Tensile Strength | 15.8 MPa |
| Modulus at 100% EB | 5.1 MPa |
| Elongation at Break | 400% |
| Hardness | 75 Shore A |
| HiFlexTM SSBR 365 | 100 |
|---|---|
| Zinc Oxide | 5 |
| Stearic Acid | 1 |
| HAF N330 | 50 |
| Aromatic Oil | 10 |
| Qureacc® MBTS | 1 |
| Qureacc® TMT | 0.5 |
| Sulfur | 1.5 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us