Automotive and window profiles, grommets, pipe seals, sheets and other industrial products requiring ozone resistance.
| Properties | Nominal Value | Test Method |
|---|---|---|
| Mooney Viscosity (ML 1+4 @1250 C) | 50 +/- 10 MU | ASTM D1646 |
| Oil Content | 30 +/- 5 Phr | MEK Extraction |
| Ethylene Content | 63 +/- 5% | Internal Method |
| ENB Content | 5.5 +/- 1% | Internal Method |
| Moisture Content | 1.0% max | Internal Method |
| Ash Content | 1.0% max | ASTM D297-35 |
| Density | 0.86 g/cm 3 | ISO 1183 |
| Antioxidant | Non-Staining | – |
| Physical Properties* | Value |
|---|---|
| Tensile Strength | 15.5 MPa |
| Modulus at 100% EB | 8.5 Mpa |
| Elongation at Break | 350% |
| Hardness | 68 Shore A |
* Characteristics determined on a HEPL compound of the following formulation. Press Cure: 10 mins @ 1600C
| HiFlexTM EP-202 | 130 |
|---|---|
| Zinc Oxide | 5 |
| Stearic Acid | 1 |
| FEF N-550 | 80 |
| Paraffinic Oil | 20 |
| Qureacc® TMT | 0.5 |
| Qureacc® MBT | 0.5 |
| Qureacc® ZDBC | 1 |
| Qureacc® MBTS | 1 |
| Sulfur | 1.7 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us