| Rubber Grades | ||||
| Product Grade | Types | Mooney Viscosity ML(1+4) 100℃ | Crystallization Rate | Applications |
| B-5 | Mercaptan Modified | 45–53 | High | Automotive Rubber Parts, Industrial Rubber Goods, Electrical Wire & Cables, Belts, Hoses, Rolls, Anti-vibration Rubber Parts. |
| B-30 | 45–53 | Medium | ||
| B-31 | 36–44 | |||
| Y20E | 45–53 | Extruded Products, Calendar Products, Smooth Surface | ||
| TSR-51 | Mercaptan Modified | 55–75 | Very High | Automotive Rubber Parts (Boots, Dust Cover etc.), Industrial Goods, Electrical Cables, Hoses, Rolls, Heat/Low Temperature/Dynamic/Fatigue Resistance. |
| R-10 | Sulfur | 35–55 | High | Belts, Rolls, Sponges, Linings, Industrial Rubber Goods, Coated Fabrics. |
| Adhesive Applications – Pressure Sensitive, Spray, Coatings | ||||
| Product Grade | Mooney Viscosity ML(1+2.5) 100℃ | 10% Solution Viscosity | Crystallization Rate | Applications |
| G-40S | 81–95 | 300–600 | Fast | Fast crystallization, excellent initial bonding strength. |
| G-40T | 96–113 | 600–900 | Higher viscosity version of G-40S, superior heat resistance and solvent absorption. | |
| G-70 | — | 1600–2400 | ||
| G-42 | 36–48 | 70–130 | Lower viscosity form of G-40S, ideal for sprays & coatings. | |
| Y-30H | — | 1400–2100 | Medium | High viscosity grade with excellent heat resistance. |
| Y-30HA | — | 1900–2600 | ||
| Adhesive Applications – High Heat Resistance, Carboxylated (CR) | ||||
| 570 | 42–64 | — | Medium | Typical grade with medium crystallization and excellent heat resistance. |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us