| Grades | Chlorine Content % | Sulfur Content % | Mooney Viscosity ML(1+4) 100℃ | Features | |
|---|---|---|---|---|---|
| TOSO-CSM® | |||||
| TS-530 | 35 | 1.0 | 56 | General-purpose grade that achieves balance in physical properties and processability. | |
| TS-430 | 35 | 1.0 | 46 | Similar to The TS-530 with low Mooney viscosity | |
| TS-830 | 36 | 1.0 | 90 | Similar to the TS-530 with high Mooney viscosity | |
| TS-930 | 36 | 1.0 | 105 | Similar to the TS-530 with high Mooney viscosity | |
| TS-320 | 23 | 1.0 | 37 | Thermoplastic that can be used without curing | |
| TS-340 | 43 | 1.1 | 350⚹ | Good Solubility. low solution viscosity.oil resistance | |
| CN-1500 | 30 | 1.4 | 1400⚹ | Good Solubility. low solution viscosity | |
| Extos® | |||||
| ET-8010 | 26 | 0.7 | 40 | Good dynamic and low temperature properties Vulcanizing adhesion with EPDM Is possible | |
| ET-8510 | 30 | 0.9 | 40 | Oil resistance | |
⚹25% tolunen solution viscosity { (mPa •s/Brookfield(BL) Type Viscometer, 23℃)}
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us