| Properties | Niminal Value | Test |
| Mooney Viscosity(ML 1+8@125°C) | 46 +/- 6 MU | ASTM D1646 |
| Moisture Content | 1.0% max | Internal Method |
| Ash Content | 0.5% max | ASTM D297-35 |
| Physical Properties* | Value |
| Tensile Strength | 14.2 MPa |
| Modulus at 100% EB | 4.2 MPa |
| Elongation at Break | 480% |
| Hardness | 63 Shore A |
| HiFlexTM IIR 3301 | 100 |
| Zinc Oxide | 3 |
| Stearic Acid | 1 |
| HAF N-330 | 50 |
| Qureacc® TMTD | 1 |
| Qureacc® MBTS | 0.5 |
| Sulfur | 2 |
Packing: 25 kgs bale wrapped in dispersible film.
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us