Low hardness components, grommets, pipe seals, sheets, and other industrial products.
| Properties | Nominal Value | Test Method |
|---|---|---|
| Mooney Viscosity (ML 1+4 @1250 C) | 41 +/- 5 MU | ASTM D 1646 |
| Oil Content | 50 +/-5 PHR | MEK Extraction |
| Ethylene Content | 65 +/-5% | Internal Method |
| ENB Content | 6 +/1.5% | Internal Method |
| Moisture Content | 0.75% max | Internal Method |
| Ash Content | 1.5% max | ASTM D297-35 |
| Density | 0.86 g/cm 3 | ISO 1183 |
| Antioxidant | Non-Staining | – |
| Physical Properties* | Value |
|---|---|
| Tensile Strength | 9.5 MPa |
| Modulus at 100% EB | 3 Mpa |
| Elongation at Break | 400% |
| Hardness | 55 Shore A |
* Characteristics determined on a HEPL compound of the following formulation. Press Cure: 10 mins @ 1600 C
| HiFlexTM EP6900 | 150 |
|---|---|
| Zinc Oxide | 5 |
| Stearic Acid | 1 |
| FEF N-550 | 80 |
| Paraffinic Oil | 20 |
| Qureacc® TMT | 0.5 |
| Qureacc® MBT | 0.5 |
| Qureacc® ZDBC | 1 |
| Qureacc® MBTS | 1 |
| Sulfur | 1.7 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us