Tyre treads, tyre carcass and sidewalls, under-treads, cycle tyres, conveyor belts, sportswear, Golf
balls, automotive components, conveyor belts, shoe heels, soles, etc.
34 kg bale wrapped in dispersible film.
| Properties | Nominal Value | Test Method |
|---|---|---|
| CIS Content | 96 % | – |
| Mooney Viscosity (ML (1+4)100° C) | 40+/-10 MU | ASTM D 1646 |
| Moisture Content | 1.5 % max | Internal Method |
| Ash Content | 1.5% max | ASTM D297-35 |
| Density | 0.90 g/cm3 | ISO 1183 |
| Antioxidant | Non- Staining |
– |
| Physical Properties* | Value |
|---|---|
| Tensile strength | 8.6MPa |
| Modulus at 100% EB | 3.1MPa |
| Elongation at Break | 320% |
| Hardness | 62 Shore A |
| HiFlex BR 001 | 100 |
| Stearic Acid | 1 |
| Zinc Oxide | 5 |
| HAF N-330 | 50 |
| Naphthenic Oil | 10 |
| Qureacc MBTS | 1 |
| Qureacc TMT | 0.5 |
| Sulfur | 1.5 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us