| Properties | Unit | Test Standard | Specification |
|---|---|---|---|
| Appearance | – | – | White Powder |
| Chlorine Content | % | GB/T/7139 | 30 ± 2 |
| Volatiles | % | GB/T2914 | ≤ 0.50 |
| Sieve Residue (0.9mm sieve) | % | GB/T2914 | ≤ 2.0 |
| Rete of filtration(36mesh) | % | GB/T2916 | ≥ 99 |
| Temrmal Decomposition Temperature | ℃ | – | ≥ 165 |
| Mooney Viscosity | ML1+4 @121℃ | – | 60 ± 5 |
| Elongation at break | % | GB/T528-2009 | ≥ 850 |
| Hardness | Shore A | GB/T2411-2008 | ≤ 56 |
| Tensile Strength | MPa | – | ≥ 7.5 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us