| Properties | Nominal Value | Test Method |
|---|---|---|
| Styrene | 23 %+/- 10 | – |
| Mooney Viscosity (ML 1+4@1000 C) | 50 +/- 10 MU | ASTM D1646 |
| Moisture Content | 2.0% max | Internal Method |
| Volatile Matter | 1.0% max | Internal Method |
| Ash Content | 1.5% max | ASTM D297-35 |
| Density | 0.95 g/cm3 | ISO 1183 |
| Antioxidant | Non-Staining | – |
| Physical Properties* | Value |
|---|---|
| Tensile Strength | 9.6 MPa |
| Modulus at 100% EB | 3.5 MPa |
| Elongation at Break | 250% |
| Hardness | 68 Shore A |
| HiFlex SBR 1502 Repro | 100 |
|---|---|
| Zinc Oxide | 5 |
| Stearic Acid | 1 |
| HAF N330 | 50 |
| Aromatic Oil | 10 |
| Qureacc MBTS | 1 |
| Qureacc TMT | 0.5 |
| Sulfur | 1.5 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us