35 kgs bale wrapped in dispersible film.
| Properties | Nominal Value | Test Method |
|---|---|---|
| Mooney Viscosity (ML 1+4@100 0 C) | 45 +/- 5 MU | ASTM D1646 |
| Oil Content | 37.5 +/- 5 Phr | Acetone Extraction |
| Moisture Content | 1.0% max | Internal Method |
| Ash Content | 1.5% max | ASTM D297-35 |
| Density | 0.93 g/cm 3 | ISO 1183 |
| Antioxidant | Staining | – |
| Physical Properties* | Value |
|---|---|
| Tensile Strength | 14.4 MPa |
| Modulus at 100% EB | 3.2 MPa |
| Elongation at Break | 400% |
| Hardness | 68 Shore A |
| HiFlexTM SBR 712 | 137 |
|---|---|
| Zinc Oxide | 5 |
| Stearic Acid | 1 |
| HAF N330 | 50 |
| Aromatic Oil | 10 |
| Qureacc® MBTS | 1 |
| Qureacc® TMT | 0.5 |
| Sulfur | 1.5 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us