| Testing Method | Grade | Appearance Visual Examination |
Softening °C JIS K-2207 |
Color Gardener ASTM D-1544 |
Bromine Number Based On JIS K-2543 |
Bromine Number Applications |
| LX | Pale yellow Clear | 98 | 7 | 30 | Adhesives Rubber Processing Aid | |
| 100-T | Pale yellow Clear | 95 | 7 | 20 | HM Adhesives Printing Ink Paints | |
| PETCOAL | 120 | Pale yellow Clear | 120 | 7 | 25 | Adhesives Printing Ink Paint |
| 130 | Pale yellow Clear | 125 | 7 | 25 | Improvement of Coal tar | |
| 140 | Pale yellow Clear | 135 | 7 | 20 | Adhesive Improvement of Coal tar Printing Ink Paint | |
| PETROTACK | 70 | Pale yellow Clear | 70 | 7 | 45 | Adhesive |
| 90 | Pale yellow Clear | 95 | 6 | 35 | Adhesives HM Adhesives |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us