| Grade | Viscoisty range 15% solid content in MEK at 25℃(CPS) | Crystallization rate | Activation temp℃ | Tack time(min) | Initial bonding strength (kg/3cm) |
| 6126 | 1800-2200 | Fast | 55-75 | 6-12 | 10-16 |
| 6126SH | 3000-3200 | Fast | 55-75 | 6-12 | 10-16 |
| 6126HH. | 3600-4200 | Fast | 55-75 | 6-12 | 10-16 |
| 6126SL | 1300-1500 | Fast | 55-75 | 6-12 | 10-16 |
| 6126L | 1300-1500 | Fast | 55-75 | 6-12 | 10-16 |
| 6132. | 1800-2200 | Fast | 55-75 | 6-12 | 10-16 |
| 6132B | 2200-2500 | Fast | 55-75 | 6-12 | 10-16 |
| 6132H | 2800-3200 | Fast | 55-75 | 6-12 | 10-16 |
| 6132L | 800-1200 | Fast | 55-75 | 6-12 | 10-166132L |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us