| Properties | V-1 | V-3 |
|---|---|---|
| Chemical composition | Hexamethylene diamine Carbamate | (N,N dicinnamylidine 1,6 hexanediamine ) |
| Physical form | Fine white powder | Tan |
| Odour | Slight amine | Cinnamon |
| Purity % | 98.5 min | – |
| Ash% | 0.1 max | 0.1 max |
| Moisture % | 0.5 max | 0.5 max |
| Melting point 0C | 1540c (309.20 F) min | 800c (1760 F) min |
| Solubility | Soluble in water, insoluble in non- polar solvents | Slightly soluble in water, soluble in polar solvents |
| Storage stability | Excellent | Excellent |
| CAS Registry no | 143-06-6 | 140-73-8 |
| V-1 | V-3 |
|---|---|
| Oil –resistant seals, hoses based on FKM, ACM rubber for use in vehicles and engineering | Rubber coating material for joining pipes and hoses metal bonding and high temperature components |
| 1 to 1.5 Phr | 3 Phr |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us