| Properties | Nominal Value | Test Method |
|---|---|---|
| Chromaticity | ≤ 10 | Q/CH.YF.03.009 |
| Volatility | ≤ 1.0% | GB/T 6737 |
| Melt Flow Rate 0 (5Kg, 200 C, g/10min) | 0.01-0.25 | GB/T3682 |
| Modulus at 300% | ≥ 2.0 MPa | ASTM D297-35 |
| Density | 0.98 g/cm 3 | GB/T 528 |
| Tensile Strength | ≥ 16.0 MPa | GB/T 528 |
| Elongation at Break | ≥ 700% | GB/T 528 |
| Hardness | ≥ 70 Shore A | GB/T 531.1 |
| Permanent Deformation | ≤ 40% | GB/T 528 |
| Ash Content | ≤ 0.20% | GB/T 4498 |
702/703 Prasad Chambers, Tata Road No.2, Swadeshi Mills Compound, Opera House,
Mumbai – 400004, INDIA.
+ 91 22 23632222 / + 91 22 23612222
+ 91 9323008200
WhatsApp us